Discharge (cfs) | Stage (ft) | Temp (C) | |||||||
---|---|---|---|---|---|---|---|---|---|
Month | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
January | 34.03 | 258.34 | 1,015.04 | 1.58 | 2.45 | 4.16 | -0.36 | 0.24 | 3.74 |
February | 29.64 | 164.61 | 393.86 | 1.30 | 2.67 | 6.40 | -0.20 | 0.54 | 4.69 |
March | 37.00 | 235.87 | 1,372.88 | 1.55 | 2.49 | 5.82 | -0.19 | 2.41 | 7.81 |
April | 58.54 | 420.45 | 1,558.64 | 1.72 | 2.99 | 4.78 | 0.55 | 5.43 | 11.05 |
May | 274.94 | 816.86 | 1,921.40 | 2.71 | 3.78 | 5.13 | 2.38 | 7.57 | 13.23 |
June | 94.25 | 482.54 | 1,562.73 | 2.02 | 3.17 | 4.79 | 5.84 | 10.83 | 20.38 |
July | 11.25 | 145.10 | 1,057.76 | 1.36 | 2.18 | 4.19 | 7.70 | 15.43 | 23.53 |
August | 0.00 | 32.44 | 100.82 | 0.61 | 1.50 | 1.98 | 9.03 | 16.49 | 33.20 |
September | 0.00 | 25.52 | 83.22 | 0.60 | 1.44 | 1.88 | 4.78 | 12.41 | 19.14 |
October | 0.00 | 71.15 | 360.91 | 0.60 | 1.81 | 2.96 | -71.83 | -1.12 | 14.20 |
November | 30.32 | 108.46 | 858.99 | 1.55 | 2.08 | 3.91 | -70.90 | 0.98 | 7.39 |
December | 42.83 | 153.54 | 656.25 | 1.60 | 2.54 | 4.36 | -0.20 | 0.18 | 2.44 |
Measurement Date | 3/23/2021 11:00:00 PM |
---|---|
Discharge (cfs) | |
Stage (ft) | 2.4 |
Temperature (C) | 3.8 |
Ground Water Information Center (GWIC)
1154 record(s) are available in the GWIC database.
- There are 1207531 static water level measurement(s).
- There are 222 water quality sample(s).
- There are 337 field visit record(s).
- There are 33 aquifer test record(s).
MBMG Publications Catalog
392 record(s) are available in the Publications catalog for MISSOULA county.
Mining Archives
1 record(s) are available in the Mining Archives database.
Abandoned & Inactive Mines (AIM)
2 record(s) are available in the AIM database.
Coal
There are 0 records available in the COAL database.